Description
SPECIFICATION
| Brand | Cannondale |
|---|---|
| Frame | Mavaro Neo Si SmartForm C1 Alloy step-thru frame, removable downtube battery, fully internal cable routing, 135x9mm sliding dropout, post mount disc, headtube waterbottle mounts, integrated daytime running light, HDT child seat/cargo mount compatible |
| Fork | HeadShok DL50, 50mm, Isolated Damper Technology, OPI, 15×100 thru-axle |
| Head Set | Cannondale HeadShok |
| Stem | Cannondale 1 Adjustable Si Stem w/ Integrated Cable Routing and SP-connect Mount |
| Handle Bars | Cannondale E-Series Alloy, ergo backsweep, 680mm |
| Tape Grips | Cannondale Ergo Performance, Lock-On |
| Brakes | TRP Slate G4 4 Piston hydraulic disc, 180/160mm rotors |
| Brake Levers | TRP hydraulic disc |
| Rear Derailleur | Shimano Deore M4100 |
| Rear Hub | Shimano QR |
| Front Hub | Shimano MT400, 15x100mm thru-axle |
| Shift Levers | Shimano Deore M4100, 10-speed |
| Cassette | Shimano HG500, 11-42, 10-speed |
| Chainset | FSA Bosch E-Bike, 38T |
| Pedals | Cannondale Urban |
| Wheels | Cannondale 2, Double wall |
| Front Tyre | Schwalbe Big Ben, 28 x 2.00 |
| Rear Tyre | Schwalbe Big Ben, 28 x 2.00 |
| Saddle | Selle Royal Wave |
| Seat Post | Cannondale 4, 6061 Alloy, 31.6 |
| Battery | Bosch PowerTube 625Wh |
| Motor | Bosch Active Line Plus 250W |
| Material | Aluminium |


Reviews
There are no reviews yet.