Description
SPECIFICATION
| Brand | Cube |
|---|---|
| Frame | Aluminum Superlite, Gravity Casting, Agile Ride Geometry, 1.5 Headtube, Boost 148, Fully Integrated Battery, Advanced Internal Cable Routing, Kickstand/Fender/Carrier Mounting Points |
| Fork | X-Fusion MIG32 Air, Tapered, 15x110mm, 100mm, Lockout |
| Stem | CUBE Performance Stem E-MTB, 31.8mm |
| Handle Bars | CUBE Rise Trail Bar Pro, 740mm |
| Brakes | Shimano BR-MT200, hydraulic disc brake (180/180) |
| Brake Levers | Shimano BR-MT200 |
| Rear Derailleur | Shimano Deore RD-M5100-SGS, 11-speed |
| Shift Levers | Shimano Deore SL-M5100-IR, Direct Attach, Rapidfire Plus |
| Cassette | Shimano Deore CS-M5100, 11-51T |
| Chainset | ACID E-Crank, 38T, 175mm |
| Pedals | ACID PP MTB |
| Wheels | Rodi Tryp 30, 32H, Disc, Tubeless Ready |
| Front Tyre | Schwalbe Smart Sam, Active, 2.6 |
| Rear Tyre | Schwalbe Smart Sam, Active, 2.6 |
| Saddle | Natural Fit Sequence |
| Seat Post | CUBE Performance Post, 30.9mm |
| Battery | Bosch PowerTube 625 |
| Motor | Bosch Drive Unit Performance CX Generation 4 (85Nm) Cruise (250Watt), Smart System |
| Material | Aluminium |



Reviews
There are no reviews yet.