Description
Specification
Brand | Scott |
---|---|
Frame | Spark Alloy SL 6011, Integrated Suspension Technology, Flex Pivot / Adjustable head angle, Syncros Cable Integration System, BB92 / UDH Interface / 12x148mm with 55mm Chainline |
Rear Shock | X-Fusion NUDE 5 RLX Trunnion, SCOTT custom w. travel / geo adj., 3 modes: Lockout-Traction Control-Descend, Reb. Adj., Travel 120-80-Lockout / T165X45mm |
Fork | RockShox Judy Silver TK Solo Air, 15x110mm QR axle / 42mm offset / Tapered Steerer, 2-Modes / Reb. Adj. / Lockout / 130mm travel |
Tape Grips | Syncros Performance XC lock-on grips |
Brakes | F/R: Shimano SM-RT10 CL / 180 mm |
Brake Levers | Shimano MT201 / Hydr. Disc |
Rear Derailleur | SRAM NX Eagle 12 Speed |
Shift Levers | SRAM SX Eagle Trigger |
Cassette | SRAM SX-PG1210 / 11-50 T |
Chainset | SRAM SX Eagle DUB, 55mm CL / 32T |
Pedals | Yes |
Wheels | Syncros X-30SE / 32H / 30mm |
Front Tyre | Schwalbe Wicked Will 29×2.4″, Performance / Addix |
Saddle | Syncros Tofino 2.5 Regular |
Seat Post | Syncros Duncan Dropper Post, 31.6mm / S & M size 130mm / L & XL size 150mm |
Discipline | MTB |
Wheel size | 29″ |
Electric | No |
Season | 2023 |
Reviews
There are no reviews yet.