Description
Specification
Brand | Cube |
---|---|
Frame | C:62 Advanced Twin Mold, Gravel Endurance Geometry, Advanced Internal Cable Routing, Flat Mount Disc, Fender/Rack & Kickstand Option, Boost 148, UDH, Fully Integrated Battery |
Fork | Cube C:62 Technology, 1 1/2″ – 1 1/2″ Tapered, Flat Mount Disc, Fender & Lowrider Mounts, 12x100mm |
Stem | Cube CIS Stem w/ Cable Routing |
Handle Bars | Easton EC70 AX Gravel, Carbon |
Tape Grips | Acid Bartape CC 2.5 |
Brakes | Sram Force eTap AXS |
Shift Levers | Sram Force eTap AXS |
Cassette | Sram XS-1297, 10-52T |
Chainset | E*Thirteen e*spec Race Carbon Crank, 42T |
Wheels | Newmen Advanced SL X.R.25, Carbon |
Front Tyre | Continental Terra Speed, ProTection, 45-622 |
Saddle | Acid Nuance SLT Carbon |
Seat Post | Newmen Advanced, Carbon, 27.2mm |
Battery | Bosch CompactTube 400 |
Motor | Bosch Drive Unit Performance SX (55Nm) Cruise (250 Watt), Smart System |
Discipline | Gravel |
Wheel size | 700c |
Season | 2025 |
Reviews
There are no reviews yet.