Description
Specification
| Brand | Cervelo |
|---|---|
| Frame | Cervelo Rouvida All-Carbon |
| Fork | Cervelo All-Carbon, Tapered Rouvida Fork |
| Head Set | FSA IS2 1-1/4 x 1-1/2 |
| Stem | Cervelo ST36 Alloy |
| Handle Bars | Cervelo AB09 Carbon, 31.8mm clamp, 16 degree flare |
| Brakes | SRAM Centerline Centerlock |
| Brake Levers | SRAM Rival |
| Rear Derailleur | SRAM Rival XPLR AXS, 12 speed |
| Shift Levers | SRAM Rival AXS, 12 speed |
| Cassette | SRAM Rival XPLR, 10-44, 12 Speed |
| Chainset | FSA CK-730, alloy, for Fazua Ride60 |
| Pedals | No |
| Wheels | Front : Reserve 44, 25mm IW, Zipp 176,12x142mm, XDR freehub, 24H, centerlock, tubeless compatible / Rear : Reserve 40, 25.5mm IW, Zipp 76, 24H, centerlock, tubeless compatible |
| Front Tyre | Corsa N.EXT TLR G2.0 700x30c |
| Rear Tyre | Corsa N.EXT TLR G2.0 700x30c |
| Saddle | Selle Italia Model X SuperFlow FeC |
| Seat Post | Cervelo SP19 Carbon 27.2 |
| Battery | Fazua 430Wh |
| Motor | Fazua Ride 60, 60 Nm torque, 450 W max power, 250 W continuous power |
| Discipline | Gravel |
| Material | Carbon |
| Wheel size | 700c |
| Electric | Yes |
| Season | 2024 |

Reviews
There are no reviews yet.