Description
Specification
| Brand | Cervelo |
|---|---|
| Frame | Cervelo All-Carbon |
| Fork | Cervelo All-Carbon, Tapered Caledonia-5 Fork |
| Head Set | FSA IS2 1-1/4 x 1-1/2 |
| Stem | Cervelo ST32 Alloy |
| Handle Bars | Cervelo HB13 Carbon, 31.8mm clamp |
| Brakes | Shimano MT800 Centerlock |
| Brake Levers | Shimano MT800 |
| Rear Derailleur | Shimano Ultegra, R8150, 12 speed |
| Shift Levers | Shimano Ultegra, R8170, 12 speed |
| Cassette | Shimano Ultegra 11-34, 12 Speed |
| Chainset | SRAM Force AXS, 48/35T, DUB, with power meter |
| Pedals | No |
| Wheels | Reserve 44, 25mm IW / Reserve 40, 25.5mm IW |
| Front Tyre | Corsa N.EXT TLR G2.0 700x28c |
| Rear Tyre | Corsa N.EXT TLR G2.0 700x28c |
| Saddle | Prologo Dimension TiRox |
| Seat Post | Cervelo SP24 Carbon |
| Discipline | Road |
| Material | Carbon |
| Wheel size | 700c |
| Electric | No |
| Season | 2023 |

Reviews
There are no reviews yet.