Description
Specification
| Brand | BMC |
|---|---|
| Frame | Teammachine SLR 01 Premium Carbon with Aerocore Design |
| Fork | Teammachine SLR 01 Premium Carbon |
| Stem | BMC ICS2 – Integrated Cockpit Design |
| Handle Bars | BMC RAB 02, Ergo Top Shape, Compact Bend |
| Brakes | SRAM FORCE eTap AXS HRD, Centerline XR Rotors (160/160) |
| Brake Levers | SRAM FORCE eTap AXS HRD |
| Rear Derailleur | SRAM FORCE eTap AXS |
| Shift Levers | SRAM FORCE eTap AXS HRD |
| Cassette | SRAM FORCE XG-1270 10-28T |
| Chainset | SRAM FORCE AXS 48-35T |
| Pedals | No |
| Wheels | CRD-351 SL Carbon, Tubeless Ready, 35mm |
| Front Tyre | Vittoria Corsa, 25mm |
| Rear Tyre | Vittoria Corsa, 25mm |
| Saddle | Fizik Argo Vento R5 (140mm) |
| Seat Post | Teammachine SLR 01 Premium Carbon D-Shaped Seatpost |
| Discipline | Road |
| Material | Carbon |
| Wheel size | 700c |
| Electric | No |
| Season | 2022 |

Reviews
There are no reviews yet.