Description
Specification
| Brand | BMC |
|---|---|
| Frame | Teammachine SLR Carbon with Aerocore Design |
| Fork | Teammachine SLR Carbon |
| Stem | BMC ICS1 |
| Handle Bars | BMC RAB 02 – Ergo Top Shape – Compact Bend |
| Brakes | SHIMANO Ultegra – RT-MT800 Rotors (160/140) |
| Brake Levers | SHIMANO Ultegra |
| Rear Derailleur | SHIMANO Ultegra Di2 12spd |
| Shift Levers | SHIMANO Ultegra Di2 12spd |
| Cassette | SHIMANO Ultegra 12spd 11-34T |
| Chainset | SHIMANO Ultegra 12spd 52-36T |
| Pedals | No |
| Wheels | CRD-351 Carbon – Tubeless Ready – 35mm |
| Front Tyre | Vittoria Rubino – 25mm |
| Rear Tyre | Vittoria Rubino – 25mm |
| Saddle | Fizik Antares R7 |
| Seat Post | Teammachine SLR Carbon D-Shaped Seatpost; 15mm Offset |
| Discipline | Road |
| Material | Carbon |
| Wheel size | 700c |
| Electric | No |
| Season | 2023 |

Reviews
There are no reviews yet.