Description
Specification
| Brand | Cannondale |
|---|---|
| Frame | Topstone Carbon, Kingpin suspension system, SmartSense compatible |
| Fork | Topstone Carbon, 1-1/8″ to 1.5″ steerer, 55mm OutFront offset |
| Head Set | Integrated, 1-1/8″ – 1.5″ |
| Stem | Cannondale 3, 6061 Alloy, 31.8, 7 |
| Handle Bars | Cannondale 3, butted 6061 Alloy, 16 deg flare drop |
| Tape Grips | Fizik Solocush Soft, 3mm |
| Brakes | SRAM Apex hydraulic disc, 160/160mm Centerline rotors |
| Brake Levers | SRAM Apex AXS hydraulic disc |
| Rear Derailleur | SRAM Apex AXS XPLR wireless |
| Rear Hub | Formula cartridge bearing, 12x142mm centerlock |
| Front Hub | Formula cartridge bearing, 12x100mm centerlock |
| Shift Levers | SRAM Apex AXS wireless, hydraulic disc, 12-speed |
| Cassette | SRAM PG-1231 XPLR, 11-44, 12-speed |
| Chainset | SRAM Apex 1 Wide, 40T |
| Pedals | No |
| Wheels | DT Swiss G540, 28h, 24mm inner width |
| Front Tyre | Vittoria Terreno Dry 700x38c |
| Rear Tyre | Vittoria Terreno Dry 700x38c |
| Saddle | Fizik New Aliante R5, S-alloy rails |
| Seat Post | Cannondale 3, 6061 Alloy, 27.2x350mm |
| Discipline | Gravel |
| Material | Carbon |
| Wheel size | 700c |
| Electric | No |
| Season | 2023 |

Reviews
There are no reviews yet.