Description
SPECIFICATION
| Year | 2014 |
|---|---|
| Weight | 16 lbs 2 oz |
| Brand | Trek |
| Model | Madone 5.9 Dura-Ace |
| Frame Size | 56cm |
| Brakes | Bontrager Speed Limit, Integrated, Rim |
| Shifting | Mechanical |
| Rear Shock Travel | N/A |
| Wheel Size | 700C |
| Wheel Set | Bontrager Race, Bontrager Race Hubs |
| Front Tire | Pirelli Cinturato, 700x28c |
| Rear Tire | Pirelli Cinturato, 700x28c |
| Category | Road Bike |
| Material | Aluminum |
| Fork | Trek, Carbon Fiber |
| Fork Travel | N/A |
| Rear Shock | N/A |
| Handlebar | Bontrager RL, 42cm |
| Stem | Bontrager RXL, 105mm |
| Shifters | Shimano Dura-Ace |
| Front Derailleur | Shimano Dura-Ace |
| Rear Derailleur | Shimano Dura-Ace R9100 |
| Chainring | Shimano Dura-Ace, 50-34 |
| Seatpost | Trek, Carbon Fiber |
| Saddle | Kootu |
| Crankset | Shimano Dura-Ace, 172.5mm |
| Bottom Bracket | Press Fit |
| Cassette | Shimano Ultegra, 11-28 |



Reviews
There are no reviews yet.