Description
SPECIFICATION
| Year | 2015 |
|---|---|
| Weight | 15 lbs 6 oz |
| Brand | Giant |
| Model | TCR Advanced SL 1 |
| Frame Size | Med/large (57cm) |
| Brakes | Shimano Ultegra, Rim |
| Shifting | Electronic |
| Rear Shock Travel | N/A |
| Wheel Size | 700C |
| Wheel Set | Easton EC 90 Aero Tubular, Carbon Fiber, Easton R4SL Hubs |
| Front Tire | Continental Sprinter, 700x25c Tubular |
| Rear Tire | Continental Sprinter, 700x25c Tubular |
| Category | Road Bike |
| Material | Carbon Fiber |
| Fork | Giant, Carbon Fiber |
| Fork Travel | N/A |
| Rear Shock | N/A |
| Handlebar | FSA Energy, 42cm |
| Stem | Ritchey X4 Axis WCS, 120mm |
| Shifters | Shimano Ultegra, Di2 |
| Front Derailleur | Shimano Ultegra, Di2 |
| Rear Derailleur | Shimano Ultegra, Di2 |
| Chainring | Shimano Ultegra, 52/36 |
| Seatpost | Advanced SL-grade composite, Integrated design |
| Saddle | Selle San Marco GND |
| Crankset | Shimano Ultegra, 172.5mm |
| Bottom Bracket | PressFit |
| Cassette | Shimano Ultegra, 11-28 |
| Charger Included | Yes |



Reviews
There are no reviews yet.