Description
SPECIFICATION
| Year | 2015 |
|---|---|
| Weight | 17 lbs 10 oz |
| Brand | Orbea |
| Model | Avant M10 |
| Frame Size | 55cm |
| Brakes | Avid BB7 Road, Disc Mechanical |
| Shifting | Mechanical |
| Rear Shock Travel | N/A |
| Wheel Size | 700C |
| Wheel Set | Mavic Ksyrium Pro Disc, Mavic Hubs |
| Front Tire | Vredestein Fortezza, 700x25c |
| Rear Tire | Vredestein Fortezza, 700x25c |
| Category | Road Bike |
| Material | Carbon Fiber |
| Fork | Orbea, Carbon Fiber |
| Fork Travel | N/A |
| Rear Shock | N/A |
| Handlebar | Zipp, Carbon Fiber, 42cm |
| Stem | Zipp Service Course SL, Carbon Fiber, 100mm |
| Shifters | Shimano Dura-Ace |
| Front Derailleur | Shimano Dura-Ace |
| Rear Derailleur | Shimano Ultegra |
| Chainring | Shimano Dura-Ace, 50-34 |
| Seatpost | Easton, Carbon Fiber |
| Saddle | Kootu |
| Crankset | Shimano Dura-Ace, 172.5mm |
| Bottom Bracket | PressFit |
| Cassette | Shimano Ultegra, 11-25 |
| Charger Included | N/A |



Reviews
There are no reviews yet.