Description
SPECIFICATION
| Year | 2015 |
|---|---|
| Weight | 16 lbs 11 oz |
| Brand | Specialized |
| Model | Tarmac Expert |
| Frame Size | 56cm |
| Brakes | Shimano Ultegra, Rim |
| Shifting | Mechanical |
| Rear Shock Travel | N/A |
| Wheel Size | 700C |
| Wheel Set | Fulcrum Racing S4, Fulcrum Hubs |
| Front Tire | Good Year Eagle Sport, 700x28c |
| Rear Tire | Good Year Eagle Sport, 700x28c |
| Category | Road Bike |
| Material | Carbon Fiber |
| Fork | Specialized, Carbon Fiber |
| Fork Travel | N/A |
| Rear Shock | N/A |
| Handlebar | FSA K-Force, Carbon Fiber, 44cm |
| Stem | Zipp SL Speed, Carbon Fiber, 80mm |
| Shifters | Shimano Ultegra, Rim |
| Front Derailleur | Shimano Ultegra, Rim |
| Rear Derailleur | Shimano Ultegra |
| Chainring | Shimano Dura-Ace, 53-39 |
| Seatpost | FSA K-Force, Carbon Fiber |
| Saddle | Specialized Romin |
| Crankset | Shimano Dura-Ace, 172.5mm, 4IIII Power Meter (left side) |
| Bottom Bracket | Press Fit |
| Cassette | Shimano Ultegra, 11-25 |



Reviews
There are no reviews yet.