Description
SPECIFICATION
| Year | 2017 |
|---|---|
| Weight | 17 lbs 1 oz |
| Brand | Scott |
| Model | Foil 10 Di2 |
| Frame Size | 56cm |
| Brakes | Shimano Ultegra, Rim |
| Shifting | Electronic |
| Rear Shock Travel | N/A |
| Wheel Size | 700C |
| Wheel Set | Enve SES 3.4, Carbon Fiber, DT Swiss 240 Hubs |
| Front Tire | Goodyear Eagle Sport, 700x28x |
| Rear Tire | Goodyear Eagle Sport, 700x28x |
| Category | Road Bike |
| Material | Carbon Fiber |
| Fork | Scott, Carbon Fiber |
| Fork Travel | N/A |
| Rear Shock | N/A |
| Handlebar | Scott Aero, Carbon Fiber, 42cm |
| Stem | Scott, Virtual 110mm |
| Shifters | Shimano Ultegra, Di2 |
| Front Derailleur | Shimano Ultegra, Di2 |
| Rear Derailleur | Shimano Ultegra, Di2, Kogel OSPW |
| Chainring | FSA, 53-39 |
| Seatpost | Scott, Carbon Fiber |
| Saddle | Fizik Antares |
| Crankset | FSA PowerBox, Carbon Fiber, Power Meter |
| Bottom Bracket | Press Fit |
| Cassette | Shimano Ultegra, 11-28 |
| Charger Included | Yes |



Reviews
There are no reviews yet.