Description
SPECIFICATION
| Year | 2022 |
|---|---|
| Weight | 26 lbs 3 oz |
| Brand | Trek |
| Model | Top Fuel 9 |
| Frame Size | Medium |
| Brakes | SRAM Guide RSC, Hydraulic Disc |
| Shifting | Mechanical |
| Rear Shock Travel | 115mm |
| Wheel Size | 29″ |
| Wheel Set | Stans Flow S2, Stans Hubs |
| Front Tire | Kenda Booster Pro, 29×2.4 |
| Rear Tire | Kenda Booster Pro, 29×2.4 |
| Category | Mountain Bike |
| Material | Carbon Fiber |
| Fork | RockShox Sid Ultimate |
| Fork Travel | 120mm |
| Rear Shock | Fox Performance Float DPS |
| Handlebar | Renthal FatBar Lite, Carbon Fiber, 740mm |
| Stem | Bontrager Alloy, 60mm |
| Shifters | SRAM GX |
| Front Derailleur | N/A |
| Rear Derailleur | SRAM GX |
| Chainring | SRAM, 32T |
| Seatpost | PNW, 120mm Travel Dropper |
| Saddle | Fizik Argo |
| Crankset | SRAM GX, 170mm |
| Bottom Bracket | Press Fit |
| Cassette | SRAM GX 1275, 10-52 |
| Charger Included | N/A |



Reviews
There are no reviews yet.