Description
Specification
| Brand | Cervelo |
|---|---|
| Frame | Carbon |
| Fork | Rockshox SID SL Select+, DebonAir spring, 3 position remote Charger Race Day damper, tapered steerer, 15x110mm, Maxle Stealth, 44mm offset, 100mm |
| Head Set | FSA IS2 1-1/2 x 1-1/2 |
| Stem | Race Face Aeffect Alloy, 35mm clamp, 6 degree |
| Handle Bars | Race Face Turbine Alloy, 35mm clamp, 760mm width, 10mm rise |
| Brakes | SRAM Level Bronze 4 Piston |
| Rear Derailleur | SRAM GX Eagle AXS, 12 speed |
| Suspension | Full Suspension |
| Rear Hub | DT Swiss 370, 15x110mm, 24H, 6 bolt |
| Front Hub | XD freehub, 28H, 6 bolt |
| Suspension Travel | 100mm |
| Shift Levers | SRAM GX AXS Rocker |
| Cassette | SRAM GX Eagle, 10-52, 12 speed |
| Chainset | SRAM GX Eagle, 32T, Boost 148 DUB |
| Wheels | Race Face ARC |
| Front Tyre | Maxxis Rekon Race, EXO 120TPI, 29×2.4 |
| Rear Tyre | Maxxis Rekon Race, EXO 120TPI, 29×2.4 |
| Saddle | Prologo Dimension NDR T4.0 |
| Seat Post | Race Face Ride XC Alloy 30.9 |
| Discipline | MTB |
| Wheel size | 29″ |
| Electric | No |
| Season | 2024 |

Reviews
There are no reviews yet.