Description
Specification
| Brand | Santa Cruz |
|---|---|
| Rear Shock | RockShox Super Deluxe Select+, 210×55 |
| Fork | FOX 36 Float Performance, 150mm |
| Head Set | Cane Creek 40 IS Integrated Headset |
| Stem | Burgtec Enduro MK3, 42mm |
| Handle Bars | Burgtec Alloy Bar |
| Tape Grips | Santa Cruz Bicycles House Grips |
| Brakes | SRAM Code R |
| Rear Derailleur | SRAM GX Eagle, 12spd |
| Rear Hub | DT Swis 370, 12×148, XD, 6-Bolt, 36t, 28h |
| Front Hub | DT Swiss 370, 15×110, 6-Bolt, 28h |
| Shift Levers | SRAM GX Eagle, 12spd |
| Cassette | SRAM XG1275 Eagle, 12spd, 10-50t |
| Chainset | SRAM GX Eagle 148 DUB 32t |
| Wheels | RaceFace AR Offset 30, 29″ |
| Front Tyre | Maxxis Minion DHR II 29″x2.4″, 3C MaxxGrip, EXO |
| Rear Tyre | Maxxis Minion DHR II 29″x2.4″, 3C MaxxTerra, EXO |
| Saddle | WTB Silverado, CroMo |
| Seat Post | OneUp V2 Dropper Post, 31.6 or Rock- Shox Reverb, 31.6 |
| Discipline | MTB |
| Material | Carbon |
| Season | 2025 |


Reviews
There are no reviews yet.