Description
Specification
| Brand | BMC |
|---|---|
| Frame | Teammachine SLR Carbon with Aerocore Design |
| Fork | Teammachine SLR Carbon |
| Stem | BMC RSM01 |
| Handle Bars | BMC RAB 02 Ergo Top Shape Compact Bend |
| Brakes | SHIMANO Ultegra RT-MT800 Rotors (160/140) |
| Brake Levers | SHIMANO Ultegra |
| Rear Derailleur | SHIMANO Ultegra Di2 |
| Rear Hub | XRD-522 |
| Front Hub | XRD-522 |
| Shift Levers | SHIMANO Ultegra Di2 |
| Cassette | SHIMANO Ultegra 11-34T |
| Chainset | SHIMANO Ultegra 52-36T |
| Pedals | No |
| Wheels | XRD-522 Tubeless Ready 25 mm |
| Front Tyre | Vittoria Rubino 25mm |
| Rear Tyre | Vittoria Rubino 25mm |
| Saddle | Fizik Antares R7 |
| Seat Post | Teammachine SLR Carbon D-Shaped Seatpost |
| Discipline | Road |
| Material | Carbon |
| Wheel size | 700c |
| Electric | No |
| Season | 2023 |

Reviews
There are no reviews yet.