Description
Specification
| Brand | Cannondale |
|---|---|
| Frame | SuperSix EVO Carbon,integrated cable routing w/ Switchplate, 12×142 Syntace thru-axle, BSA 68mm threaded BB, flat mount disc, integrated seat binder, SmartSense compatible |
| Fork | SuperSix EVO Carbon, integrated crown race, 12x100mm Syntace thru-axle, flat mount disc, internal routing, 1-1/8″ to 1-1/4″ Delta steerer, 55mm offset (44-54cm), 45mm offset (56-61cm) |
| Head Set | Integrated, 1-1/8″ – 1-1/4″ |
| Handle Bars | Vision Trimax Aero |
| Tape Grips | Cannondale Bar Tape, 3.5mm |
| Brakes | Shimano 105 R7170 hydraulic disc, 160/160mm RT70 rotors |
| Brake Levers | Shimano 105 Di2 R7170 hydraulic disc |
| Rear Derailleur | Shimano 105 Di2 R7150 |
| Shift Levers | Shimano 105 Di2 R7170, wireless, 2×12-speed |
| Cassette | Shimano 105 R7100, 11-30, 12-speed |
| Chainset | Shimano 105 R7100, 50/34 |
| Pedals | No |
| Wheels | DT Swiss R470 db, 28h |
| Front Tyre | Vittoria Rubino Pro Bright Black, 700 x 25c, reflective strip |
| Rear Tyre | Vittoria Rubino Pro Bright Black, 700 x 25c, reflective strip |
| Saddle | Prologo Nago RS STN, Stainless Steel Rails |
| Seat Post | Cannondale C1 Aero 40 Carbon, 0mm offset (44-48cm), 20mm offset (51-61cm) |
| Discipline | Road |
| Wheel size | 700c |
| Electric | No |
| Season | 2023 |

Reviews
There are no reviews yet.