Description
Specification
| Brand | Cervelo |
|---|---|
| Frame | Cervelo All-Carbon |
| Fork | Cervelo All-Carbon, Tapered Caledonia-5 Fork |
| Head Set | FSA IS2 1-1/4 x 1-1/2 |
| Stem | Cervelo ST32 Alloy |
| Handle Bars | Cervelo HB13 Carbon, 31.8mm clamp |
| Brakes | SRAM Centerline Centerlock |
| Brake Levers | SRAM Rival |
| Rear Derailleur | SRAM Rival AXS, 12 speed |
| Shift Levers | SRAM Rival AXS, 12 speed |
| Cassette | SRAM Rival, 10-36, 12 Speed |
| Chainset | SRAM Rival, 48/35T, DUB |
| Pedals | No |
| Wheels | Fulcrum Racing 600 DB, 12×100(F)/142(R), 24H, 20mm IW, XDR freehub, centerlock, tubeless compatible |
| Front Tyre | Vittoria Corsa N.EXT TLR G2.0 700x30c |
| Rear Tyre | Vittoria Corsa N.EXT TLR G2.0 700x30c |
| Saddle | Prologo Dimension STN |
| Seat Post | Cervelo SP24 Carbon |
| Discipline | Road |
| Material | Carbon |
| Wheel size | 700c |
| Electric | No |
| Season | 2023 |


Reviews
There are no reviews yet.