Description
Specification
| Brand | Cervelo |
|---|---|
| Frame | Cervelo All-Carbon |
| Fork | Cervelo All-Carbon, Tapered Caledonia Fork |
| Head Set | FSA IS2 1-1/8 x 1-1/2 |
| Stem | Cervelo ST36 Alloy |
| Handle Bars | Cervelo Alloy, 31.8mm clamp |
| Brakes | Shimano MT800 Centerlock |
| Brake Levers | Shimano Ultegra |
| Rear Derailleur | Shimano Ultegra, R8150, 12 speed |
| Shift Levers | Shimano Ultegra, R8170, 12 speed |
| Cassette | Shimano Ultegra 11-34, 12 Speed |
| Chainset | Shimano Ultegra R8100, 52/36T, 12 Speed |
| Pedals | No |
| Wheels | Fulcrum Racing 900 DB, 12×100(F)/142(R), 28H, 19mm IW, HG freehub, centerlock, tubeless compatible |
| Front Tyre | Vittoria Zaffiro Pro V G2.0 700x30c |
| Rear Tyre | Vittoria Zaffiro Pro V G2.0 700x30c |
| Saddle | Cervelo Road Saddle |
| Seat Post | Cervelo Alloy 27.2 |
| Discipline | Road |
| Material | Carbon |
| Wheel size | 700c |
| Electric | No |
| Season | 2023 |

Reviews
There are no reviews yet.