Description
Specification
| Brand | Cervelo |
|---|---|
| Frame | Cervelo All-Carbon |
| Head Set | FSA IS2 1-1/4 x 1-1/2 |
| Brakes | SRAM Rival, SRAM Centerline Centerlock |
| Brake Levers | SRAM Rival |
| Rear Derailleur | SRAM Rival XPLR AXS, 12 speed |
| Shift Levers | SRAM Rival AXS, 12 speed |
| Cassette | SRAM Rival XPLR, 10-44, 12 Speed |
| Chainset | FSA CK-730, alloy, for Fazua Ride62 |
| Wheels | Fulcrum Racing 600 DB, 12×100(F)/142(R), 24H, 20mm IW, XDR freehub, centerlock, tubeless compatible |
| Front Tyre | Corsa N.EXT TLR G2.0 700x30c |
| Rear Tyre | Corsa N.EXT TLR G2.0 700x30c |
| Saddle | Selle Italia Model X SuperFlow FeC |
| Battery | Fazua 430Wh |
| Motor | Fazua Ride 60, 60 Nm torque, 450 W max power, 250 W continuous power |
| Discipline | Road |
| Material | Carbon |
| Wheel size | 700c |
| Electric | Yes |
| Season | SS25 |

Reviews
There are no reviews yet.