Description
Specification
| Brand | Cube |
|---|---|
| Frame | C:68X Monocoque Advanced Twin Mold Technology, Effiecient Trail Control, FSP 4-Link, Agile Trail Geometry, Boost 148, UDH, Fixed Integrated Battery, Advanced Internal Cable Routing |
| Rear Shock | Fox Float X Factory, 210x55mm, Adjustable LSC w/ 2-Pos. Lever, Kashima Coated |
| Fork | Fox 36 Float Factory FIT GRIP2, Tapered, 15x110mm, 140mm, Kashima Coated |
| Stem | CUBE Stereo Carbon Cockpit System |
| Handle Bars | CUBE Stereo Carbon Cockpit System |
| Tape Grips | ACID Disrupt, Soft Compound |
| Brakes | Magura MT Trail Carbon, Hydr. Disc Brake (203/180) |
| Rear Derailleur | Sram XX Eagle AXS Transmission, 12-Speed |
| Shift Levers | Sram AXS Pod Ultimate Controller |
| Cassette | Sram XS-1297, 10-52T |
| Chainset | e*thirteen e*spec Race Carbon Crank, 32T |
| Pedals | No |
| Wheels | Newmen Advanced SL A.30, 28/28 Spokes, 15x110mm/12x148mm, Tubeless Ready |
| Front Tyre | Maxxis Assegai, MaxxTerra/EXO+, Tubeless Ready, 2.5 WT |
| Rear Tyre | Maxxis Dissector, Maxxterra/EXO+, Tubeless Ready, 2.4 WT |
| Saddle | Natural Fit Nuance SLT Carbon |
| Seat Post | Fox Transfer Factory 31.6mm, Kashima Coated |
| Battery | Bosch CompactTube 400 |
| Motor | Bosch Drive Unit Performance SX (55Nm) Cruise (250 Watt), Smart System |
| Discipline | MTB |
| Material | Carbon |
| Wheel size | 29″ |
| Electric | Yes |
| Season | 2024 |

Reviews
There are no reviews yet.