Description
SPECIFICATION
Brand | Cube |
---|---|
Frame | Aluminium Superlite, Comfort Ride Geometry, Semi-Integrated Carrier, Front-Carrier Ready, Slider Dropout, Integrated Folding Technology, Carrying Handlebar |
Fork | Aluminium 20″ |
Head Set | ACROS AZF-1038, Top Zero-Stack 1 1/8″ (ZS 44mm), Bottom Zero-Stack 1 1/2″ (ZS 56mm) |
Stem | Cube Folding Stem, Adjustable Length, 25,4mm Clamp |
Handle Bars | CUBE Comfort Trail Bar, 680mm, 25,4mm |
Tape Grips | ACID Travel Comfort |
Brakes | Shimano BR-MT200, Hydr. Disc Brake (180/180) |
Rear Hub | Shimano FH-TX505, QR, Centerlock |
Front Hub | Shimano HB-TX505, QR, Centerlock |
Shift Levers | Shimano Tiagra SL-4700 |
Cassette | Shimano CS-HG500, 11-34T |
Chainset | ACID E-Crank, 165mm, 42T |
Pedals | ACID PP Trekking |
Wheels | CUBE EX30, 32H, Disc, Tubeless Ready |
Front Tyre | Schwalbe Super Moto-X, Double Defense, 62-406 |
Rear Tyre | Schwalbe Super Moto-X, Double Defense, 62-406 |
Saddle | Natural Fit Sequence |
Seat Post | Satori Sorata 34,9mm, 280mm -440mm telescoping seatpost |
Battery | Bosch PowerPack 500 |
Motor | Bosch Drive Unit Active Plus Generation 3 (50Nm) Cruise (250Watt) |
Material | Aluminium |
Reviews
There are no reviews yet.