Description
Specification
| Brand | Cube |
|---|---|
| Frame | C:62 Advanced Twin Mold, Internal Cable Routing, Flat Mount Disc, Fender/Rack & Kickstand Option, 12x142mm, AXH |
| Fork | CUBE C:62 Technology, 1 1/8″ – 1 1/4″ Tapered, Flat Mount Disc, Fender & Lowrider Mounts |
| Head Set | VP, Top Integrated 1 1/8″, Bottom Integrated 1 1/4″ |
| Stem | CUBE Performance Stem SLX, 31.8mm |
| Handle Bars | Easton EC70 AX Gravel, Carbon |
| Tape Grips | ACID Bartape CX |
| Brakes | Sram Rival eTap AXS (160/160) |
| Rear Derailleur | Sram GX Eagle AXS, 12-speed |
| Shift Levers | Sram Rival eTap AXS |
| Cassette | Sram XG-1275 Eagle, 10-50T |
| Chainset | Sram Rival 1 Wide, DUB, 40T |
| Pedals | No |
| Wheels | Newmen Evolution SL XR25 |
| Front Tyre | WTB Riddler, TCS Light Rolling Fast, Kevlar, 45-622 |
| Rear Tyre | WTB Riddler, TCS Light Rolling Fast, Kevlar, 45-622 |
| Saddle | Natural Fit Nuance SLT Road Carbon |
| Seat Post | Newmen Advanced, Carbon, 27.2mm |
| Discipline | Gravel |
| Material | Carbon |
| Wheel size | 700c |
| Electric | No |
| Season | 2024 |

Reviews
There are no reviews yet.